Kirk Smeaton School Log Book
The School
Kirk Smeaton Church of England School has always been an important part of village life. The school has within its archives a number of log books dating from March 1864 to October 1890. These books record a daily account of the activities within the school as recorded by the Master. Until 1885 there would have been no suggestion of having a female Mistress. In 1885 Mrs Elisabeth Healy of Norton School took responsibility as Mistress. The social history provided with the logs is huge. Entries are often short, but succinct and tell of the general expectations and concerns of the time. For example:| 3rd April 1886 | “Ernest in Work” |
| 12th July 1866 | “Home lessons carelessly done by most” |
| 26th October 1870 | “Multiplication Table well said for the first time” |
| 10th October 1873 | “Fair progress in all the classes; revised twelve songs this afternoon.” |
Teaching at the school was clearly different to our modern experiences. As a Church School, religious education was valued highly. Nevertheless the School log of the 1880’s provides a useful insight into the topics covered by children of the time. The lessons are split into the section; common objects, Natural History and Form. Hence in 1884 selected topics were:
| Common Objects | Natural History | Form |
|---|---|---|
| I. A Tree | I. The Camel | I. The Circle and its division |
| II. Leather | II. The Cow | II. Four sided figures |
| III. Cork | III. The Bat | III. 3 sided figures |
| IV. Coal | ||
| V. Cotton | ||
| VI. Book | ||
| VII. Rain | ||
| VIII. Clouds | ||
| IX. The Daisy | ||
| X. The Clock Face | ||
| XI. Grass | ||
| XII. A Train | ||
| XIII. Tea |
For the infants the list was shorter and included four sections:-
- Natural History (I) The Bee (V) The Cuckoo
- Natural Phenomena. (II) Rain (VI) Snow and Hail
- Common Objects (III) A Brick
- Form and colour (IV) 4 sided figures